<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Bruno” vs. “The Hangover”</title>
	<atom:link href="http://www.bitecommunications.com/2009/07/23/bruno-vs-the-hangover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitecommunications.com/2009/07/23/bruno-vs-the-hangover/</link>
	<description>A global communications consultancy</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt McLernon</title>
		<link>http://www.bitecommunications.com/2009/07/23/bruno-vs-the-hangover/comment-page-1/#comment-7554</link>
		<dc:creator>Matt McLernon</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bitepr.com/?p=1680#comment-7554</guid>
		<description>Also just saw &lt;a href=http://www.paperheart-movie.com/ rel=&quot;nofollow&quot;&gt;Paper Heart&lt;/a&gt; and can&#039;t help but see the trend with Bruno of how the fiction/nonfiction line is getting blurrier than ever.</description>
		<content:encoded><![CDATA[<p>Also just saw <a href=http://www.paperheart-movie.com/ rel="nofollow">Paper Heart</a> and can&#8217;t help but see the trend with Bruno of how the fiction/nonfiction line is getting blurrier than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Schneider</title>
		<link>http://www.bitecommunications.com/2009/07/23/bruno-vs-the-hangover/comment-page-1/#comment-7552</link>
		<dc:creator>Mitch Schneider</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bitepr.com/?p=1680#comment-7552</guid>
		<description>Great post, Casi. Any idea what the Twitter/Facebook &quot;traffic&quot; was for The Hangover vs. Bruno? It&#039;d be interesting to compare those metrics to the revenue numbers you mentioned above. Good stuff!</description>
		<content:encoded><![CDATA[<p>Great post, Casi. Any idea what the Twitter/Facebook &#8220;traffic&#8221; was for The Hangover vs. Bruno? It&#8217;d be interesting to compare those metrics to the revenue numbers you mentioned above. Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

