<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do So Many Companies Struggle With Monitoring?</title>
	<atom:link href="http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/</link>
	<description>A global communications consultancy</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David hargreaves</title>
		<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/comment-page-1/#comment-8532</link>
		<dc:creator>David hargreaves</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitecommunications.com/?p=2545#comment-8532</guid>
		<description>I haven&#039;t heard of social360 but anything that makes taking action easy and affordable gets my vote!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of social360 but anything that makes taking action easy and affordable gets my vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/comment-page-1/#comment-8403</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitecommunications.com/?p=2545#comment-8403</guid>
		<description>Interesting points David, actually exactly the reason why we set up social360.  We were fed up with the reams of pointless data and pretty graphs that, whilst looking good, dont exactly get you anywhere as a Comms person.   For social media monitoring to be useful it needs an inteligent person to analyse the results to filter out the rubbish and prioritise what is important relative to what is trying to be achieved.  Analysis only becomes useful if it is actionable. That&#039;s my tuppence worth anyway.</description>
		<content:encoded><![CDATA[<p>Interesting points David, actually exactly the reason why we set up social360.  We were fed up with the reams of pointless data and pretty graphs that, whilst looking good, dont exactly get you anywhere as a Comms person.   For social media monitoring to be useful it needs an inteligent person to analyse the results to filter out the rubbish and prioritise what is important relative to what is trying to be achieved.  Analysis only becomes useful if it is actionable. That&#8217;s my tuppence worth anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anushka</title>
		<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/comment-page-1/#comment-8313</link>
		<dc:creator>Anushka</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitecommunications.com/?p=2545#comment-8313</guid>
		<description>I have read this posting about &#039; Bite A Global Communication Consultancy&#039;. It gives me clear idea about that. Images also very good. Can you tell me, 

Social Networking how much helpful for Global Communication?</description>
		<content:encoded><![CDATA[<p>I have read this posting about &#8216; Bite A Global Communication Consultancy&#8217;. It gives me clear idea about that. Images also very good. Can you tell me, </p>
<p>Social Networking how much helpful for Global Communication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JenBongar</title>
		<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/comment-page-1/#comment-8224</link>
		<dc:creator>JenBongar</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitecommunications.com/?p=2545#comment-8224</guid>
		<description>Companies still struggle to buy into the idea of having social media in the business mix so monitoring will be equally or even tougher one to get used to.</description>
		<content:encoded><![CDATA[<p>Companies still struggle to buy into the idea of having social media in the business mix so monitoring will be equally or even tougher one to get used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.bitecommunications.com/2009/11/11/why-do-so-many-companies-struggle-with-monitoring/comment-page-1/#comment-8203</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitecommunications.com/?p=2545#comment-8203</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Marki_Conway: RT @tweetmeme Why Do So Many Companies Struggle With Monitoring? :: Bite Communications http://bit.ly/45JQAy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Marki_Conway: RT @tweetmeme Why Do So Many Companies Struggle With Monitoring? :: Bite Communications <a href="http://bit.ly/45JQAy..." rel="nofollow">http://bit.ly/45JQAy&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
